2US - Part I
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Replacement Dimble CRI
1 C848N-2US-C 8W E27 230V 2600K Clear Ø35×110 15,000 44 x 6V30 800 60W no 80
1 C848W-2US-C 8W E27 230V 5500K Clear Ø35×110 15,000 44 x 6V30 800 60W no 80
2 C848N-2US-F 8W E27 230V 2600K Frost Ø35×110 15,000 44 x 6V30 750 60W no 80
2 C848W-2US-F 8W E27 230V 5500K Frost Ø35×110 15,000 44 x 6V30 750 60W no 80
3 C818N-2US-C 8W E14 230V 2600K Clear Ø35×110 15,000 44 x 6V30 800 60W no 80
3 C818W-2US-C 8W E14 230V 5500K Clear Ø35×110 15,000 44 x 6V30 800 60W no 80
4 C818N-2US-F 8W E14 230V 2600K Clear Ø35×110 15,000 44 x 6V30 750 60W no 80
4 C818W-2US-F 8W E14 230V 5500K Clear Ø35×110 15,000 44 x 6V30 750 60W no 80
1 C849N-2US-C 8W E27 240V 2600K Clear Ø35×110 15,000 44 x 6V30 800 60W no 80
1 C849W-2US-C 8W E27 240V 5500K Clear Ø35×110 15,000 44 x 6V30 800 60W no 80
2 C849N-2US-F 8W E27 240V 2600K Frost Ø35×110 15,000 44 x 6V30 750 60W no 80
2 C849W-2US-F 8W E27 240V 5500K Frost Ø35×110 15,000 44 x 6V30 750 60W no 80
5 C859N-2US-F 8W B22 240V 2600K Frost Ø35×110 15,000 44 x 6V30 750 60W no 80
5 C859W-2US-F 8W B22 240V 5500K Frost Ø35×110 15,000 44 x 6V30 750 60W no 80
4 C819N-2US-F 8W E14 240V 2600K Clear Ø35×110 15,000 44 x 6V30 750 60W no 80
4 C819W-2US-F 8W E14 240V 5500K Clear Ø35×110 15,000 44 x 6V30 750 60W no 80
 
1
 
2
 
3
 
4
 
5
 
 
  TEL:+886-2-2736-5151 FAX:+886-2-2736-5252 E-Mail:info@liquidleds.com