S21
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Replacement Dimmable CRI
72 C648N-S21-C 6 E27 230V 2600K Clear Ø108×160 15,000 96 x 3V60 470 40W yes 78
73 C648N-S21-M 6 E27 230V 2600K Opal Ø108×160 15,000 96 x 3V60 440 35W yes 78
72 C648N-S21-C-22K 6 E27 230V 2200K Clear Ø108×160 15,000 96 x 3V60 470 40W yes 78
73 C648N-S21-M-22K 6 E27 230V 2200K Opal Ø108×160 15,000 96 x 3V60 440 35W yes 78
72 C848N-S21-C 8 E27 230V 2600K Clear Ø108×160 15,000 96 x 3V60 470 40W yes 78
73 C848N-S21-M 8 E27 230V 2600K Opal Ø108×160 15,000 96 x 3V60 440 35W yes 78
72 C849N-S21-C 8 E27 240V 2600K Clear Ø108×160 15,000 96 x 3V60 550 50W yes 78
73 C849N-S21-M 8 E27 240V 2600K Opal Ø108×160 15,000 96 x 3V60 480 40W yes 78
74 C859N-S21-M 8 B22 240V 2600K Opal Ø108×160 15,000 96 x 3V60 480 40W yes 78
72 C849N-S21-C-22K 8 E27 240V 2200K Clear Ø108×160 15,000 96 x 3V60 550 50W yes 78
73 C849N-S21-M-22K 8 E27 240V 2200K Opal Ø108×160 15,000 96 x 3V60 480 40W yes 78
74 C859N-S21-M-22K 8 B22 240V 2200K Opal Ø108×160 15,000 96 x 3V60 480 40W yes 78
 
72
 
73
 
74
 
 
 
 
  TEL:+886-2-2736-5151 FAX:+886-2-2736-5252 E-Mail:info@liquidleds.com