PAR20
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Beam Replacement Dimmable CRI
10 B1048N-PAR20-30-22K 10W E27 230V 2200K Aluminum Ø63X80 15,000 5 x 48V/30 400 30 50W yes 80
10 B1048N-PAR20-30 10W E27 230V 2600K Aluminum Ø63X80 15,000 5 x 48V/30 400 30 50W yes 80
10 B1049N-PAR20-30-22K 10W E27 240V 2200K Aluminum Ø63X80 15,000 5 x 48V/30 400 30 50W yes 80
10 B1049N-PAR20-30 10W E27 240V 2600K Aluminum Ø63X80 15,000 5 x 48V/30 400 30 50W yes 80
10 B1033N-PAR20-30 10W E26 120V 2600K Aluminum Ø63X80 15,000 5 x 24V/60 400 30 50W yes 80
PAR30
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Beam Replacement Dimmable CRI
11 B1648N-PAR30-30 16W E27 230V 2600K Aluminum Ø95X85 15,000 9 x 24V/60 800 30 100W yes 80
11 B1649N-PAR30-30 16W E27 240V 2600K Aluminum Ø95X85 15,000 9 x 24V/60 800 30 100W yes 80
11 B1633N-PAR30-30 16W E26 120V 2600K Aluminum Ø95X85 15,000 8 x 48V/30 800 30 100W yes 80
11 B1631N-PAR30-30 16W E26 105V 2600K Aluminum Ø95X85 15,000 8 x 48V/30 800 30 100W yes 80
 
10
 
11
     
  TEL:+886-2-2736-5151 FAX:+886-2-2736-5252 E-Mail:info@liquidleds.com