PAR38
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Beam Replacement Dimmable CRI
12 B1648N-PAR38-15-22K 16W E27 230V 2200K Aluminum Ø123X130 15,000 8 x 48V/30 700 15 100W yes 80
12 B1648N-PAR38-15 16W E27 230V 2600K Aluminum Ø123X130 15,000 8 x 48V/30 700 15 100W yes 80
12 B1648N-PAR38-30 16W E27 230V 2600K Aluminum Ø123X130 15,000 9 x 24V/60 800 30 100W yes 80
12 B1649N-PAR38-15-22K 16W E27 240V 2200K Aluminum Ø123X130 15,000 8 x 48V/30 700 15 100W yes 80
12 B1649N-PAR38-15 16W E27 240V 2600K Aluminum Ø123X130 15,000 8 x 48V/30 700 15 100W yes 80
12 B1649N-PAR38-30 16W E27 240V 2600K Aluminum Ø123X130 15,000 9 x 24V/60 800 30 100W yes 80
12 B1633N-PAR38-15-22K 16W E26 120V 2200K Aluminum Ø123X130 15,000 8 x 48V/30 700 15 100W yes 80
12 B1633N-PAR38-15 16W E26 120V 2600K Aluminum Ø123X130 15,000 8 x 48V/30 700 15 100W yes 80
12 B1633N-PAR38-30 16W E26 120V 2600K Aluminum Ø123X130 15,000 8 x 48V/30 800 30 100W yes 80
12 B1631N-PAR38-15-22K 16W E26 105V 2200K Aluminum Ø123X130 15,000 8 x 48V/30 700 15 100W yes 80
12 B1631N-PAR38-15 16W E26 105V 2600K Aluminum Ø123X130 15,000 8 x 48V/30 700 15 100W yes 80
12 B1631N-PAR38-30 16W E26 105V 2600K Aluminum Ø123X130 15,000 8 x 48V/30 800 30 100W yes 80
 
12
         
  TEL:+886-2-2736-5151 FAX:+886-2-2736-5252 E-Mail:info@liquidleds.com