AR70
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Beam Replacement Dimmable CRI
13 D6B12N-AR70-15-22K 6W B15 12V 2200K Aluminum Ø70X45 15,000 3 x 3V/450 300 15 50W no 80
13 D6B12N-AR70-15 6W B15 12V 2600K Aluminum Ø70X45 15,000 3 x 3V/450 300 15 50W no 80
AR111
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Beam Replacement Dimmable CRI
14 D12812N-AR111-15-22K 12W G53 12V 2200K Aluminum Ø110X45 15,000 6 x 3V/450 700 15 100W no 80
14 D12812N-AR111-15 12W G53 12V 2600K Aluminum Ø110X45 15,000 6 x 3V/450 700 15 100W no 80
14 D12812W-AR111-15 12W G53 12V 5500K Aluminum Ø110X45 15,000 6 x 3V/450 700 15 100W no 80
14 D12812N-AR111-45-22K 12W G53 12V 2200K Aluminum Ø110X45 15,000 6 x 3V/450 700 45 100W no 80
14 D12812N-AR111-45 12W G53 12V 2600K Aluminum Ø110X45 15,000 6 x 3V/450 700 45 100W no 80
14 D12812N-AR111-45 12W G53 12V 5500K Aluminum Ø110X45 15,000 6 x 3V/450 700 45 100W no 80

 

 
13
 
14
     
  TEL:+886-2-2736-5151 FAX:+886-2-2736-5252 E-Mail:info@liquidleds.com