T5S-55cm-Two Ends-Self Ballasted
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Replacement Dimble CRI
4 C12G78N-T5S-M-28K 12W 2XG7 230V 2800K Opal Ø16X550 15,000 88 x 3V60 850 24W yes 80
4 C12G78N-T5S-M-40K 12W 2XG7 230V 4000K Opal Ø16X550 15,000 88 x 3V60 850 24W yes 80
4 C12G78W-T5S-M 12W 2XG7 230V 5500K Opal Ø16X550 15,000 88 x 3V60 850 24W yes 80
4 C12G79N-T5S-M-28K 12W 2XG7 240V 2800K Opal Ø16X550 15,000 88 x 3V60 850 24W yes 80
4 C12G79N-T5S-M-40K 12W 2XG7 240V 4000K Opal Ø16X550 15,000 88 x 3V60 850 24W yes 80
4 C12G79W-T5S-M 12W 2XG7 240V 5500K Opal Ø16X550 15,000 88 x 3V60 850 24W yes 80

 

4
  TEL:+886-2-2736-5151 FAX:+886-2-2736-5252 E-Mail:info@liquidleds.com