G4
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Replacement Dimmable CRI
1 D3G12N-G4-C-22K 3 GU4.0 12V 2200K Clear 30x15 15,000 9 x 3V60 170 18W no 78
1 D3G12N-G4-C 3 GU4.0 12V 2600K Clear 30x15 15,000 9 x 3V60 170 18W no 78
1 D3G12W-G4-C 3 GU4.0 12V 5500K Clear 30x15 15,000 9 x 3V60 170 18W no 78
G9
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Replacement Dimmable CRI
2 E3G98N-G9-C 2.5 G9 230V 2600K Clear Ø14×50 15,000 8 x 16V30 120 15W no 78
2 E3G98W-G9-C 2.5 G9 230V 5500K Clear Ø14×50 15,000 8 x 16V30 120 15W no 78
3 E4G98N-G9-C 4 G9 230V 2600K Clear Ø14×65 15,000 16 x 16V30 240 25W yes 78
3 E4G98W-G9-C 4 G9 230V 5500K Clear Ø14×65 15,000 16 x 16V30 240 25W yes 78
2 E3G99N-G9-C 2.5 G9 240V 2600K Clear Ø14×50 15,000 8 x 16V30 120 15W no 78
2 E3G99W-G9-C 2.5 G9 240V 5500K Clear Ø14×50 15,000 8 x 16V30 120 15W no 78
3 E4G99N-G9-C 4 G9 240V 2600K Clear Ø14×65 15,000 16 x 16V30 240 25W yes 78
3 E4G99W-G9-C 4 G9 240V 5500K Clear Ø14×65 15,000 16 x 16V30 240 25W yes 78
 
1
 
2
 
3
 
 
 
 
  TEL:+886-2-2736-5151 FAX:+886-2-2736-5252 E-Mail:info@liquidleds.com