MR11
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Beam Replacement Dimmable CRI
1 D2712N-MR11 1.7W G4.0 12V 2600K Quartz Glass Ø34X35 15,000 1 x 12V200 100 120 15W no 80
MR16
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Beam Replacement Dimmable CRI
2 D2712N-MR16-120 1.8W G5.3 12V 2600K Quartz Glass Ø50X50 15,000 9 x 6V/60 120 120 20W no 80
3 D4712N-MR16-60 3W G5.3 12V 2600K Quartz Glass Ø50X50 15,000 1 x 12V300 130 60 20W no 80
4 D6712N-MR16-15-22K 5.5W G5.3 12V 2200K Ceramic Ø50X60 15,000 3 x 3V/450 330 15 35W no 80
4 D6712N-MR16-30-22K 5.5W G5.3 12V 2200K Ceramic Ø50X60 15,000 3 x 3V/450 330 30 35W no 80
4 D6712N-MR16-45-22K 5.5W G5.3 12V 2200K Ceramic Ø50X60 15,000 3 x 3V/450 330 45 35W no 80
4 D6712N-MR16-15 5.5W G5.3 12V 2700K Ceramic Ø50X60 15,000 3 x 3V/450 330 15 35W no 80
4 D6712N-MR16-30 5.5W G5.3 12V 2700K Ceramic Ø50X60 15,000 3 x 3V/450 330 30 35W no 80
4 D6712N-MR16-45 5.5W G5.3 12V 2700K Ceramic Ø50X60 15,000 3 x 3V/450 330 45 35W no 80
4 D7712N-MR16-15 7W G5.3 12V 2700K Ceramic Ø50X60 15,000 4 x 3V/500 510 10 50W no 80
4 D7712N-MR16-30 7W G5.3 12V 2700K Ceramic Ø50X60 15,000 4 x 3V/500 510 30 50W no 80
4 D7712N-MR16-45 7W G5.3 12V 2700K Ceramic Ø50X60 15,000 4 x 3V/500 510 45 50W no 80
 
1
 
2
 
3
 
4
 
 
 
  TEL:+886-2-2736-5151 FAX:+886-2-2736-5252 E-Mail:info@liquidleds.com