A19 - Part III
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Replacement Dimmable CRI
51 E549N-A19-M 5.5 E27 240V 2600K Opal Ø60×108 15,000 32 x 16V30 400 40W yes 78
51 C549N-A19-M-22K 4.9 E27 240V 2200K Opal Ø60×108 15,000 80 x 3V30 280 25W yes 78
55 E559N-A19-M 5.5 B22 240V 2600K Opal Ø60×108 15,000 32 x 16V30 400 40W yes 78
56 E559N-A19-SC 5.5 B22 240V 2600K Silver Crown Ø60×108 15,000 32 x 16V30 350 40W yes 78
49 C433N-A19-C 4.3 E26 120V 2600K Clear Ø60×108 15,000 64 x 3V30 350 35W yes 78
49 C433N-A19-C-22K 4.3 E26 120V 2200K Clear Ø60×108 15,000 64 x 3V30 320 30W yes 78
50 C433N-A19-F 4.3 E26 120V 2600K Frost Ø60×108 15,000 64 x 3V30 330 35W yes 78
50 C433N-A19-F-22K 4.3 E26 120V 2200K Frost Ø60×108 15,000 64 x 3V30 300 30W yes 78
51 C433N-A19-M 4.3 E26 120V 2600K Opal Ø60×108 15,000 64 x 3V30 300 30W yes 78
51 C433N-A19-M-22K 4.3 E26 120V 2200K Opal Ø60×108 15,000 64 x 3V30 280 30W yes 78
49 C431N-A19-C 4.3 E26 105V 2600K Clear Ø60×108 15,000 64 x 3V30 350 35W yes 78
49 C431N-A19-C-22K 4.3 E26 105V 2200K Clear Ø60×108 15,000 64 x 3V30 320 30W yes 78
50 C431N-A19-F 4.3 E26 105V 2600K Frost Ø60×108 15,000 64 x 3V30 330 35W yes 78
50 C431N-A19-F-22K 4.3 E26 105V 2200K Frost Ø60×108 15,000 64 x 3V30 300 30W yes 78
51 C431N-A19-M 4.3 E26 105V 2600K Opal Ø60×108 15,000 64 x 3V30 300 30W yes 78
51 C431N-A19-M-22K 4.3 E26 105V 2200K Opal Ø60×108 15,000 64 x 3V30 280 25W yes 78
 
49
 
50
 
51
 
55
 
56
 
 
  TEL:+886-2-2736-5151 FAX:+886-2-2736-5252 E-Mail:info@liquidleds.com