G80
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Replacement Dimmable CRI
61 E548N-G80-C 5.5 E27 230V 2600K Clear Ø75×110 15,000 32 x 16V30 440 40W yes 78
62 E548N-G80-M 5.5 E27 230V 2600K Opal Ø75×110 15,000 32 x 16V30 400 35W yes 78
61 E549N-G80-C 5.5 E27 240V 2600K Clear Ø75×110 15,000 32 x 16V30 440 40W yes 78
62 E549N-G80-M 5.5 E27 240V 2600K Opal Ø75×110 15,000 32 x 16V30 400 40W yes 78
63 E559N-G80-M 5.5 B22 240V 2600K Opal Ø75×110 15,000 32 x 16V30 400 40W yes 78
G95
Pic Model no. Wattages Base Volts CCT Finish Size,mm Life (h) LEDS (mA) Lumen Replacement Dimmable CRI
64 E548N-G95-C 5.5 E27 230V 2600K Clear Ø95×130 15,000 32 x 16V30 440 40W yes 78
65 E548N-G95-M 5.5 E27 230V 2600K Opal Ø95×130 15,000 32 x 16V30 400 35W yes 78
64 E549N-G95-C 5.5 E27 240V 2600K Clear Ø95×130 15,000 32 x 16V30 440 40W yes 78
65 E549N-G95-M 5.5 E27 240V 2600K Opal Ø95×130 15,000 32 x 16V30 400 40W yes 78
66 E559N-G95-M 5.5 B22 240V 2600K Opal Ø95×130 15,000 32 x 16V30 400 40W yes 78
 
61
 
62
 
63
 
64
 
65
 
66
 
  TEL:+886-2-2736-5151 FAX:+886-2-2736-5252 E-Mail:info@liquidleds.com